p2p tracker v1.3.0
connecting… peers 4/8 torrents 20 relay 3 uptime 12d ago
total: 20 ⟳ 16:29:59
Name Size Peers info_hash Added
README-peer-2.md 203 B 1 61ba89f2eb0c... 2026-05-20 07:31
README-peer-0.md 203 B 1 b8842fdeddad... 2026-05-20 07:31
peer1-projects.zip 2.0 MiB 1 3763e5f51707... 2026-05-20 08:01
swarm-bundle.iso 10.0 MiB 3 e1e240fb4b00... 2026-05-20 07:31
photos-raw.tar 3.0 MiB 2 1b4dd679e63a... 2026-05-20 08:01
music-album.flac 8.0 MiB 2 7f5f7f142b0a... 2026-05-20 08:01
debian-bookworm.iso 5.0 MiB 1 26c216ae0222... 2026-05-20 07:31
kernel-6.6.tar.gz 6.0 MiB 3 109455088767... 2026-05-20 08:01
gamedev-assets.zip 5.0 MiB 2 a62f96a93839... 2026-05-20 08:01
books-collection.epub 1.0 MiB 2 46c4bd827c03... 2026-05-20 08:01
wallpapers-4k.zip 2.0 MiB 3 00a1a39c585a... 2026-05-20 08:01
alpine-edge.iso 3.0 MiB 1 0730eff52283... 2026-05-20 07:31
README-peer-1.md 203 B 1 560fc8ea71e2... 2026-05-20 07:31
linux-mint-21.iso 12.0 MiB 3 0f98d97cf4e3... 2026-05-20 08:01
ubuntu-24.04-server.iso 15.0 MiB 3 0b6b83acc72a... 2026-05-20 08:01
archlinux-2026.iso 8.0 MiB 1 9d7e6e22c9d7... 2026-05-20 07:31
peer2-research.bin 4.0 MiB 1 2efbbfd06bb6... 2026-05-20 08:01
documentary.mp4 10.0 MiB 2 0ea1ffef19c5... 2026-05-20 08:01
README-swarm.md 29 B 3 1669c4615e11... 2026-05-20 08:01
peer0-notes.tar 1.0 MiB 1 ee0e142300a6... 2026-05-20 08:01
online: 4 total: 8
Status peer_id Address Files ↓ rate ↑ rate Uploaded Downloaded Last seen
online 54f81b2a... 171.226.13.1:6900 0 β€” β€” 0 B 70.5 MiB just now
online 1aef6792... 171.226.13.1:6881 0 β€” β€” 580.5 GiB 0 B just now
online 07296880... 171.226.13.1:6881 0 β€” β€” 495.4 GiB 0 B just now
offline e38ff38f... 171.226.13.1:6900 0 β€” β€” 0 B 72.0 MiB 1m ago
offline 089139c7... 171.226.13.1:6900 0 β€” β€” 0 B 71.0 MiB 2m ago
offline 52ecee56... 171.226.13.1:6900 0 β€” β€” 0 B 70.3 MiB 4m ago
offline 3403d870... 171.226.13.1:6900 0 β€” β€” 0 B 71.5 MiB 3m ago
online 0942b03b... 171.226.13.1:6881 0 β€” β€” 2.0 TiB 0 B just now
live throughput Β· sampled every 5 s Β· EWMA Ξ±=0.3 relay total 0 B
↓ Swarm Download
0 B/s
↑ Swarm Upload
0 B/s
↻ Relay Hub Throughput
0 B/s
Top talkers β€” peers with non-zero rate in the last 5 s
peer_idAddress↓ rate↑ rate
β€” no traffic yet β€”
live Β· websocket /ws 0 events
TimeTypeDetail
β€” waiting for events β€”
tracker REST + WS endpoints
MethodPathDescriptionAuth
GET /health liveness probe β€”
GET /health/detaileddeep health β€”
GET /metrics Prometheus metrics β€”
POST /api/auth/login exchange API key for JWTapi-key
POST /api/peers/register register a peer api-key
POST /api/peers/heartbeat peer heartbeat api-key
DELETE /api/peers/{id} unregister api-key
POST /api/files/announce announce a file api-key
GET /api/files list files api-key
GET /api/files/{hash}/peers peers holding a fileapi-key
GET /ws live events stream β€”
GET /relay?peer_id=… P2P relay tunnel (NAT fallback)β€”
build info

p2p tracker

A hybrid BitTorrent-style tracker server. Peers register, announce torrents and discover one another here; data flows directly between them.

  • Version: 1.3.0
  • Uptime: 12d ago
  • Rendered at: 16:29:59
  • Source: p2p.idist.dev